top of page
Rates
Weekly
Guests | May & September | June, July, & August |
|---|---|---|
1-2 | $800 | $950 |
3 | $850 | $1,000 |
4 | $900 | $1,050 |
5 | $950 | $1,100 |
Mini-Week
(Saturday–Tuesday or Wednesday–Saturday)
Guests | May & September | June, July & August |
|---|---|---|
1–2 | $525 | $600 |
3 | $555 | $630 |
4 | $585 | $660 |
5 | $605 | $690 |
Additional Options
Item | Daily | Weekly | Mini-Week | Notes |
|---|---|---|---|---|
Cabin Rate (extra night) | $175 | - | - | - |
Boat Lift Rental | $15 | $60 | $45 | - |
Boat Motor Rental | $45 | $160 | $110 | - |
16' Lund Boat w/ Motor | $55 | $275 | $165 | Fuel & oil included |
16.5' Lund Rebel | $75 | $350 | $200 | Fuel & oil included |
Kayak(s) Rental | $5/hour |
bottom of page

